<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunTel Technologies Inc.</title>
	<atom:link href="http://www.sunteltechnologies.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunteltechnologies.ca</link>
	<description>IT Consulting &#124; HostedPBX &#124; IT Support</description>
	<lastBuildDate>Thu, 02 May 2013 05:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business VoIP Canada &#8211; Let your data network carry your voice</title>
		<link>http://www.sunteltechnologies.ca/2013/04/16/business-voip-canada-let-your-data-network-carry-your-voice/</link>
		<comments>http://www.sunteltechnologies.ca/2013/04/16/business-voip-canada-let-your-data-network-carry-your-voice/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:31:02 +0000</pubDate>
		<dc:creator>saikatsengupta</dc:creator>
				<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.sunteltechnologies.ca/?p=3235</guid>
		<description><![CDATA[<p>Communication is the key for any business. In past, telephone was the only way of communication. But, in present times, people communicate through emails, Facebook, Twitter. However, telephone is still the most important mode of communication. Customer support, pre-sales discussion, &#8230; <a href="http://www.sunteltechnologies.ca/2013/04/16/business-voip-canada-let-your-data-network-carry-your-voice/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunteltechnologies.ca/2013/04/16/business-voip-canada-let-your-data-network-carry-your-voice/">Business VoIP Canada &#8211; Let your data network carry your voice</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-3236" src="http://www.sunteltechnologies.ca/wp-content/uploads/2013/04/business-voip-canada-150x150.png" alt="" width="150" height="150" />Communication is the key for any business. In past, telephone was the only way of communication. But, in present times, people communicate through emails, Facebook, Twitter. However, telephone is still the most important mode of communication. Customer support, pre-sales discussion, internal communication – all these are better handled through telephonic conversation rather than emails or tweets.</p>
<p>The problem arises as you scale up; if you grow from 1 employee to 100 and your customer base grows from 500 to 10,000 it becomes difficult to expand your business telephone system. Setting up such a huge calling desk and maintenance become an expensive affair.</p>
<p>Is there any way to reduce telecom expenses is the question in everybody’s mind. Startups and SMEs who need to scale up fast often find it difficult to cope with the increasing cost of business telecom. And there comes IP telephony or business VoIP, the technology that has changed the corporate communication process entirely.</p>
<p>Over past couple of weeks, business VoIP has undergone serious changes. It’s not just a voice over data network any more; most of the VoIP providers are offering something more than that. Apart from the integration of voice with data network, VoIP providers are offering seamless integration of communication process with many other products and services too. Hence, there is a visible value-addition over traditional telephone system.</p>
<p>Three most important factors for businesses in present time are:</p>
<ol>
<li>Unified Communication</li>
<li>Collaboration</li>
<li>Integration</li>
</ol>
<p>Businesses need to collaborate with others; team members need to collaborate to achieve bigger goals. There has to be a way for all the team members to communication seamlessly – no matter where they are located, what are their roles and what tool or device they use. This is what business VoIP can offer. In short it is the one-stop solution for all business communication and collaboration requirements.</p>
<p>However, to achieve this, business VoIP providers in Canada took initiatives to improve the infrastructure. Old PSTN model became outdated and high speed data network took over. Without such a strong base, VoIP technology could never reach the stage where it is today.</p>
<p>And the best part is, this technology will improve further. If you have not plugged-in to business VoIP yet, go for it. Look for business VoIP providers in Canada and know how they can help you. Professional VoIP providers would offer you the right solution within your budget.</p>
<p>You can contact SunTel Technologies as well. We are one of the leading <a href="http://www.sunteltechnologies.ca/telecom-services/">business telecom</a> services providers in Canada.</p>
<p>The post <a href="http://www.sunteltechnologies.ca/2013/04/16/business-voip-canada-let-your-data-network-carry-your-voice/">Business VoIP Canada &#8211; Let your data network carry your voice</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sunteltechnologies.ca/2013/04/16/business-voip-canada-let-your-data-network-carry-your-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Major Benefits of Managed IT Services</title>
		<link>http://www.sunteltechnologies.ca/2013/04/16/3-major-benefits-of-managed-it-services/</link>
		<comments>http://www.sunteltechnologies.ca/2013/04/16/3-major-benefits-of-managed-it-services/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:24:46 +0000</pubDate>
		<dc:creator>saikatsengupta</dc:creator>
				<category><![CDATA[IT Services]]></category>

		<guid isPermaLink="false">http://www.sunteltechnologies.ca/?p=3230</guid>
		<description><![CDATA[<p>Most of the SMEs are shifting to Managed IT Services; instead of investing in their own IT department they are outsourcing the entire department to a professional Managed IT Service provider. This saves them money, time and effort. Above all, &#8230; <a href="http://www.sunteltechnologies.ca/2013/04/16/3-major-benefits-of-managed-it-services/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunteltechnologies.ca/2013/04/16/3-major-benefits-of-managed-it-services/">3 Major Benefits of Managed IT Services</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-3231" src="http://www.sunteltechnologies.ca/wp-content/uploads/2013/04/managed-it-services-150x150.png" alt="" width="150" height="150" />Most of the SMEs are shifting to <a href="http://www.sunteltechnologies.ca/services-solutions/managed-services/">Managed IT Services</a>; instead of investing in their own IT department they are outsourcing the entire department to a professional Managed IT Service provider. This saves them money, time and effort. Above all, they get a peace of mind; businesses that are not into mainstream IT, often find it difficult to set up and maintain in-house IT department. By outsourcing it to a professional IT service provider you can achieve excellence without getting involved in it. Just plug-in the knowledge IT experts have and improve your business operations.</p>
<p>Running a business without IT support is something like asking people to set up industry without electricity. IT is the backbone of business operations these days; you can automate, you can keep track easily and you can increase efficiency by digitizing all the operations.</p>
<p>Managed IT Services allow you to get all the benefits without demanding much of your time. You can focus on your core business process while the service provider takes care of the IT part of your business.</p>
<p>Here is a list of benefits that you get by using Managed IT Services offered by a reputed provider.</p>
<p><strong>1] Stay ahead of your time</strong></p>
<p>Technology gets outdated very fast; as an SME it might be difficult for you to invest high on infrastructure. Therefore you will continue using old stuff whereas your competitors might move ahead. By working with a top level Managed IT Service provider you can get rid of this issue; most of the IT service providers invest in infrastructure and upgrades with time. Hence, you get to use latest technology and tools by working with them.</p>
<p><strong>2] Low investment and known monthly expense</strong></p>
<p>If you are to set up the IT department from scratch, you need to make a huge investment. And there might be unexpected incidents that can demand quick action as well. This problem can be avoided by working with a professional Managed IT Service provider in Canada. You know how much you need to pay them every month; and the initial investment is not very high too.</p>
<p><strong>3] Smooth disaster recovery and business continuity</strong></p>
<p>Disaster recovery and business continuity are two major things for any business; people invest a lot to ensure that these two aspects are in place. By working with a professional Managed IT service provider you can ensure seamless business operations during disasters or natural calamities.</p>
<p>The post <a href="http://www.sunteltechnologies.ca/2013/04/16/3-major-benefits-of-managed-it-services/">3 Major Benefits of Managed IT Services</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sunteltechnologies.ca/2013/04/16/3-major-benefits-of-managed-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Consider Open Source SugarCRM</title>
		<link>http://www.sunteltechnologies.ca/2013/04/15/top-10-reasons-to-consider-open-source-sugarcrm/</link>
		<comments>http://www.sunteltechnologies.ca/2013/04/15/top-10-reasons-to-consider-open-source-sugarcrm/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:34:07 +0000</pubDate>
		<dc:creator>saikatsengupta</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.sunteltechnologies.ca/?p=3226</guid>
		<description><![CDATA[<p>CRM has become an integrated part of business operations these days. CRM applications are considered to be one of the most important business tools. With suitable CRM software you can automate business processes and save time and money. Above all, &#8230; <a href="http://www.sunteltechnologies.ca/2013/04/15/top-10-reasons-to-consider-open-source-sugarcrm/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunteltechnologies.ca/2013/04/15/top-10-reasons-to-consider-open-source-sugarcrm/">Top 10 Reasons to Consider Open Source SugarCRM</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-3227" src="http://www.sunteltechnologies.ca/wp-content/uploads/2013/04/SugarCRM-150x116.png" alt="" width="150" height="116" />CRM has become an integrated part of business operations these days. CRM applications are considered to be one of the most important business tools. With suitable CRM software you can automate business processes and save time and money. Above all, it eliminates a lot of mechanical and repetitive work that you otherwise had to do.</p>
<p>SugarCRM is one such open source CRM software; with SugarCRM you can automate the process flows, work flows and other business processes activities. There are many benefits of using SugarCRM; this is a customer relationship management application that allows you to cut on operational expenses and helps you to improve productivity.</p>
<p>This open source application is based on PHP and MySQL. Hence, you can easily customize it in order to make the platform a perfect fit for your business. You can create your own customized dashboard to get a consolidated view of your business; such dashboards help you understand how your business is performing. You can further customize it to achieve other business management goals.</p>
<p>Here are some of the advantages of using customized SugarCRM application.</p>
<p>1] Share data with specific team members; you can define restriction on information sharing according to user levels.</p>
<p>2] Import existing data stored in different file formats in to your SugarCRM application.</p>
<p>3] Monitor full history of tasks, meetings, calls, chats etc. to get a 360-degree view of the relationship with a customer. Users can attach files, keep notes and save contact details of customers and others in the loop for future reference.</p>
<p>4] Get detailed report of upcoming meetings, events, unattended leads, long pending tasks etc. You can see total number of leads received within a specific date range and how many of them got converted as well.</p>
<p>5] Keep all important and relevant customer information at one place; this can be of immense help for successful cross selling and better customer interaction.</p>
<p>6] By creating a case management module you can track specific customer problems and see how those problems were solved in past.</p>
<p>7] Define advanced and customized reporting to get the specific data that you frequently need to monitor performance.</p>
<p>8] SugarCRM 6 runs across different cloud environments; by using CRM application built on SugarCRM 6 you can get full control over customers’ data.</p>
<p>9] There are various SugarCRM modules available; you can add and customize them to implement a specific functionality.</p>
<p>10] Latest versions of SugarCRM offers built-in social media support. SugarCRM Mobile Plus allows you to access the application from BlackBerry, iPad, iPhone and many other mobile devices.</p>
<p>You can contact us to develop customized SugarCRM application for your business. We offer SugarCRM customization and implementation service in all major cities in Canada.</p>
<p>The post <a href="http://www.sunteltechnologies.ca/2013/04/15/top-10-reasons-to-consider-open-source-sugarcrm/">Top 10 Reasons to Consider Open Source SugarCRM</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sunteltechnologies.ca/2013/04/15/top-10-reasons-to-consider-open-source-sugarcrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hosted PBX Free From Security Threats?</title>
		<link>http://www.sunteltechnologies.ca/2013/04/15/is-hosted-pbx-free-from-security-threats/</link>
		<comments>http://www.sunteltechnologies.ca/2013/04/15/is-hosted-pbx-free-from-security-threats/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:19:47 +0000</pubDate>
		<dc:creator>saikatsengupta</dc:creator>
				<category><![CDATA[Hosted PBX]]></category>

		<guid isPermaLink="false">http://www.sunteltechnologies.ca/?p=3222</guid>
		<description><![CDATA[<p>Security issues are common whenever we talk something about internet; as if security issues are integrated part of internet. However, with the advancement of technology, a lot of precautionary measures have been proposed that can help to ensure high end &#8230; <a href="http://www.sunteltechnologies.ca/2013/04/15/is-hosted-pbx-free-from-security-threats/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunteltechnologies.ca/2013/04/15/is-hosted-pbx-free-from-security-threats/">Is Hosted PBX Free From Security Threats?</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3223" src="http://www.sunteltechnologies.ca/wp-content/uploads/2013/04/voip-security.png" alt="" width="129" height="127" />Security issues are common whenever we talk something about internet; as if security issues are integrated part of internet. However, with the advancement of technology, a lot of precautionary measures have been proposed that can help to ensure high end security. Just because country’s government is associated, people show greater trust and respect to PSTN (Public Switched Telephone Network). But that does not mean that hosted PBX cannot offer a secured interface to communicate. There was a time when hackers used to hack telephone calls; that is almost impossible these days because there are so many ways to identify any tampering in the network. Similarly, it is almost impossible to hack VoIP. As hosted PBX or VoIP is getting matured, a lot of techniques and ways are being invented to help people avoid online threats.</p>
<p>Though people think that whatever is there on the internet can be traced and hacked easily; but the fact is, in case of traditional switched telephone circuit tracking a call is much more easy than VoIP call tracing. In traditional telephone systems, the routes of call transferring and the entire functionality are pre-defined. The route might vary from one exchange to another, but it remains same within a single exchange. However, in case of VoIP or hosted PBX, there is no fixed route of signal transmission. There are many servers located all across the globe. The route is defined during runtime; it is not always the shortest route, but the quickest route, some times. The shortest route might have congestion, hence, the packets are routed through the path that is not that much congested and that can deliver a considerable turnaround time.</p>
<p>Professional <a href="http://www.sunteltechnologies.ca/telecom-services/hosted-pbx/">hosted PBX service providers in Canada</a>, make sure that everything is in place so that their clients can get a secured environment. Moreover, the government of many countries make it must for the VoIP providers to offer a secure network. It is true that the users need to be careful to make sure that the data and voice call records are protected. The hosted PBX service providers and the users have to employ right firewall, LAN settings and VPN settings to make sure that all confidential data are protected at both the ends.</p>
<p>You have to work with professional hosted PBX provider in Canada. A professional service provider will always help you to configure the high-end and protected system. With recent developments in the fields of internet security, creating a safe VoIP account is not difficult any more.</p>
<p>The post <a href="http://www.sunteltechnologies.ca/2013/04/15/is-hosted-pbx-free-from-security-threats/">Is Hosted PBX Free From Security Threats?</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sunteltechnologies.ca/2013/04/15/is-hosted-pbx-free-from-security-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Outlook.com &#8211; The Transition Started</title>
		<link>http://www.sunteltechnologies.ca/2013/04/06/microsoft-to-outlook-com-the-transition-started/</link>
		<comments>http://www.sunteltechnologies.ca/2013/04/06/microsoft-to-outlook-com-the-transition-started/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 21:54:32 +0000</pubDate>
		<dc:creator>saikatsengupta</dc:creator>
				<category><![CDATA[IT Services]]></category>

		<guid isPermaLink="false">http://www.sunteltechnologies.ca/?p=3218</guid>
		<description><![CDATA[<p>Microsoft launched the preview version of Outlook.com in August 2012. It was pretty clear from then that Microsoft would probably retire Hotmail and bring in Outlook.com in that place. There was a time when Hotmail was very popular all over &#8230; <a href="http://www.sunteltechnologies.ca/2013/04/06/microsoft-to-outlook-com-the-transition-started/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunteltechnologies.ca/2013/04/06/microsoft-to-outlook-com-the-transition-started/">Microsoft to Outlook.com &#8211; The Transition Started</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3219" src="http://www.sunteltechnologies.ca/wp-content/uploads/2013/04/outlook.png" alt="" width="145" height="111" />Microsoft launched the preview version of Outlook.com in August 2012. It was pretty clear from then that Microsoft would probably retire Hotmail and bring in Outlook.com in that place. There was a time when Hotmail was very popular all over the world; but it has lost a significant amount of market share to Gmail of late.</p>
<p>The transition is here now; Microsoft had officially announced about the transition and Outlook.com has replaced Hotmail finally. Around February 2013, Microsoft said that Outlook.com was ready to replace Hotmail; at that time they started to move 300 million Hotmail users to Outlook.com. Users, after getting moved over to the new brand, the users would still have their Hotmail.com, Live.com or MSN.com email id; all the contacts, settings etc. are going to work under Outlook.com brand.</p>
<p>The transition process is going to be slow; first of all, the users who access Hotmail heavily would get an alert – they can immediately switch to Outlook.com or postpone it for some day. Eventually, by the end of this summer, all the users would be shifted to Outlook.com</p>
<p>And the transition has started; a lot of people joined Outlook.com during the preview phase. Many Hotmail users have been shifted to the new interface as well. The new environment is far better than Hotmail – there are many organization tools and the interface looks pretty clean and well-organized as well. Outlook.com looks like Metro, a variant of Windows 8. However, the new interface looks to have a connection with Hotmail. Though there are many people who, irrespective of what new the get, prefer to stick to the old system or the system they are familiar with. For them, it might be a different game altogether – otherwise, the transition from Hotmail to Outlook.com is something a lot of people are going to like.</p>
<p>Currently there are 60 million active users of Outlook.com. According to Microsoft, one third of their total active users are from Gmail; they have also said that not all the Gmail users have stopped using Gmail id, many are using both the email ids parallel.</p>
<p>As the transition from Hotmail to Outlook.com is over, there would be hundreds of millions of active users. This would give Gmail and Yahoo! Mail a tight competition. According to reports published in June 2012 and December 2012, Gmail had 425 million users and Yahoo! Mail had 281 million users.</p>
<p>The post <a href="http://www.sunteltechnologies.ca/2013/04/06/microsoft-to-outlook-com-the-transition-started/">Microsoft to Outlook.com &#8211; The Transition Started</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sunteltechnologies.ca/2013/04/06/microsoft-to-outlook-com-the-transition-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2013 &#8211; Trends and Predictions</title>
		<link>http://www.sunteltechnologies.ca/2013/04/05/microsoft-office-2013-trends-and-predictions/</link>
		<comments>http://www.sunteltechnologies.ca/2013/04/05/microsoft-office-2013-trends-and-predictions/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:46:12 +0000</pubDate>
		<dc:creator>saikatsengupta</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sunteltechnologies.ca/?p=3215</guid>
		<description><![CDATA[<p>Majority of the business professionals use Microsoft Office; this application suite has become an integrated part of business these days. Even individuals who need to edit text and keep records, take help of Microsoft Office. Microsoft releases upgraded versions of &#8230; <a href="http://www.sunteltechnologies.ca/2013/04/05/microsoft-office-2013-trends-and-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunteltechnologies.ca/2013/04/05/microsoft-office-2013-trends-and-predictions/">Microsoft Office 2013 &#8211; Trends and Predictions</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3216" src="http://www.sunteltechnologies.ca/wp-content/uploads/2013/04/Office-2013.png" alt="" width="143" height="123" />Majority of the business professionals use Microsoft Office; this application suite has become an integrated part of business these days. Even individuals who need to edit text and keep records, take help of Microsoft Office. Microsoft releases upgraded versions of the suite every 3 years. Though users do not quickly switch over to the latest version, still Microsoft has been doing this since long. Probably, it’s the continuous upgrades it makes that have made Microsoft Office one of the pillars of the business world.</p>
<p>However, after the release of Microsoft Office 2013, many of the industry watchers are saying that it would make much sense for them to switch to an open source alternative such as LibreOffice or OpenOffice.</p>
<p>But what is the issue with Office 2013? Why people are taking a back and thinking twice whether to go with it or not? The reason is, with Office 2013, Microsoft is pushing a Software as a Service (SaaS) model. Users need to pay annual maintenance fee instead of buying one-time license. The SaaS is known as Office 365; it will cost $99 per year for 5 users. Good for small companies or a family; however, you have to renew the subscription every year otherwise the software will not work.</p>
<p>Earlier it was not mandatory to upgrade; people could continue with one license for as long as they want. If someone is happy with Office 2003 and wants to continue with it for 10 years, that is perfectly fine. But now, with this changed policy, they have to renew the subscription fee every year to use the suite. The budget flexibility is not there; it imposes an ongoing liability of $100 every year forever.</p>
<p>Initially Microsoft started to push Office 365 as a yearly subscription model only; but after being heavily criticized, they made it an option. Hence, you can still purchase Office 365 as an application suite. Initially, when it launched, Microsoft announced that it can be only used on a single PC; hence, once installed, you cannot move it to another PC which might result in a difficult situation as your PC might get outdated or you might simply decide to buy a new, advanced system. The existing license would just not work then.</p>
<p>Though this stringent policy has been withdrawn, still, it is easy to predict to which direction it heads. When the next upgrade, Office 2016 releases, probably the subscription model will be mandatory.</p>
<p>Hence, before continuing with Microsoft Office 2013, a lot of people are considering the options such as Google Docs, OpenOffice, LibreOffice etc. By switching over to a new application now, you can get enough time in hand to become familiar with the interface. By the time Microsoft Office turns SaaS entirely, you become an expert of the new application.</p>
<p>The post <a href="http://www.sunteltechnologies.ca/2013/04/05/microsoft-office-2013-trends-and-predictions/">Microsoft Office 2013 &#8211; Trends and Predictions</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sunteltechnologies.ca/2013/04/05/microsoft-office-2013-trends-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Pro &#8211; Few Words</title>
		<link>http://www.sunteltechnologies.ca/2013/04/04/microsoft-surface-pro-few-words/</link>
		<comments>http://www.sunteltechnologies.ca/2013/04/04/microsoft-surface-pro-few-words/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:42:32 +0000</pubDate>
		<dc:creator>saikatsengupta</dc:creator>
				<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.sunteltechnologies.ca/?p=3211</guid>
		<description><![CDATA[<p>Microsoft Surface RT received a lot of recognition; it got a good built, high quality display, good battery life. Overall, it could deliver high productivity. However, Surface RT lacked at the apps level. With Microsoft Surface Pro that issue has &#8230; <a href="http://www.sunteltechnologies.ca/2013/04/04/microsoft-surface-pro-few-words/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.sunteltechnologies.ca/2013/04/04/microsoft-surface-pro-few-words/">Microsoft Surface Pro &#8211; Few Words</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-3212" src="http://www.sunteltechnologies.ca/wp-content/uploads/2013/04/microsoft-surface-pro-150x105.png" alt="" width="150" height="105" />Microsoft Surface RT received a lot of recognition; it got a good built, high quality display, good battery life. Overall, it could deliver high productivity. However, Surface RT lacked at the apps level. With Microsoft Surface Pro that issue has been solved. And the Surface Pro can live up to all the expectations of the users; the device is always ready to accept any challenge that you throw at it. Gaming, video, audio, writing, video editing – it is an amazing performer at everything.</p>
<p>Microsoft Surface Pro is significantly different from the tablets available in the market; though a lot of people try to put it in the same page with other tablets. Surface Pro features 4GB of RAM, Intel HD Graphics 4000, Intel Core i5 3317U, Mini DisplayPort and USB 3.0; it can be called an ultrabook, not a tablet. Moreover, it runs on Windows 8 Pro, which is highly unlikely for a tablet.</p>
<p>Surface Pro has Micron Solid State Drive of 64GB or 128GB; this makes it visible different from tablets and close variant of MacBook Air, Nexus 10 or iPad.</p>
<p><strong>The Make, Design and Display</strong></p>
<p>Like Surface RT, the casing of Surface Pro is made of Titanium colored VaporMg of 0.53-inch. There are integrated cooling vents and fans; to accommodate the cooling stuff, the casing is a bit thicker than that of Surface RT. However, Surface Pro is still lighter than any of the average ultrabooks. It only weights 2.5-pounds.</p>
<p>In terms of display, Surface Pro is superior than Dell’s XPS12 and visibly sharper than ThinkPad Yoga 11. The ThinkPad Yoga 11 has a pixel density of 135ppi; whereas Surface Pro has a pixel density of 208ppi. It might not be as good as iPad 4, but it’s not bad too. You can call it much above the average. It can properly show colors and pure white.</p>
<p>However, the device is not all good kind of a gadget. In order to make the text readable on high resolution display, Windows 8’s global magnification settings have been made 150%. Native Windows 8 apps look pretty well on it; but third party applications do not look good at all and text looks to be blurred. If you decide to go back to 100% magnification will not make the text much readable.</p>
<p>Overall, it is a good gadget to own. However, how much popularity will it gain is something that only future can disclose.</p>
<p>The post <a href="http://www.sunteltechnologies.ca/2013/04/04/microsoft-surface-pro-few-words/">Microsoft Surface Pro &#8211; Few Words</a> appeared first on <a href="http://www.sunteltechnologies.ca">SunTel Technologies Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sunteltechnologies.ca/2013/04/04/microsoft-surface-pro-few-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
